| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2005 | Dodge | 1500 Pickup | Black | 33000 Miles | $30999 | More info from Antioch Auto Center | Get Pre-qualified | |
| 2005 | Dodge | 1500 Pickup | Gray | 68254 Miles | $13988 | More info from Danny Auto Sales | Get Pre-qualified | |
| 2003 | Dodge | 1500 Pickup | [none] | 58660 Miles | $19988 | More info from Hayward Chevrolet | Get Pre-qualified | |
| 2003 | Dodge | 1500 Pickup | White | 71000 Miles | $9999 | More info from Antioch Auto Center | Get Pre-qualified | |
| 2002 | Dodge | 1500 | Maroon | N/A | $11995 | More info from Carl Burgers Dodge World | Get Pre-qualified | |
| 2001 | Dodge | 1500 Pickup | White | 90674 Miles | $5488 | More info from Rose Import Motors | Get Pre-qualified |
| California
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |