Enterprise Car Sales Vista located in Vista CA. Find new and used Chevrolet,Chrysler,Dodge,Ford,Hyundai,Jeep,Kia,Mercury,Pontiac,Toyota cars for sale in the Orange County California area. |
|
Enterprise Car Sales Vista 875 West Vista Way Vista California 92083 (877) 464-9373 |
|
Available Makes: Chevrolet Chrysler Dodge Ford Hyundai Jeep Kia Mercury Pontiac Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | White | 12234 Miles | $15499 | More info from Enterprise Car Sales Vista | ||
| 2008 | Chevrolet | Suburban | Blue | 17028 Miles | $28999 | More info from Enterprise Car Sales Vista | ||
| 2008 | Chevrolet | Trailblazer | White | 14144 Miles | $20499 | More info from Enterprise Car Sales Vista | ||
| 2007 | Chrysler | 300 | Gray | 18107 Miles | $19999 | More info from Enterprise Car Sales Vista | ||
| 2007 | Chrysler | Pt Cruiser | Red | 23676 Miles | $11999 | More info from Enterprise Car Sales Vista | ||
| 2007 | Dodge | 1500 Pickup | Silver | 22652 Miles | $20499 | More info from Enterprise Car Sales Vista | ||
| 2007 | Dodge | Charger | Red | 17820 Miles | $17997 | More info from Enterprise Car Sales Vista | ||
| 2007 | Dodge | Grand Caravan | White | 28331 Miles | $15499 | More info from Enterprise Car Sales Vista | ||
| 2007 | Dodge | Grand Caravan | Red | 22241 Miles | $15999 | More info from Enterprise Car Sales Vista | ||
| 2007 | Dodge | Grand Caravan | Gold | 38368 Miles | $15999 | More info from Enterprise Car Sales Vista | ||
| 2007 | Ford | Econoline | White | 23011 Miles | $16999 | More info from Enterprise Car Sales Vista | ||
| 2007 | Ford | Econoline | White | 24389 Miles | $19999 | More info from Enterprise Car Sales Vista | ||
| 2006 | Ford | Focus | Gold | 42722 Miles | $10499 | More info from Enterprise Car Sales Vista | ||
| 2007 | Ford | Mustang | White | 21144 Miles | $15999 | More info from Enterprise Car Sales Vista | ||
| 2007 | Ford | Taurus | Gold | 38789 Miles | $9999 | More info from Enterprise Car Sales Vista | ||
| 2007 | Ford | Taurus | White | 25890 Miles | $11799 | More info from Enterprise Car Sales Vista | ||
| 2006 | Ford | Taurus | White | 40774 Miles | $9997 | More info from Enterprise Car Sales Vista | ||
| 2007 | Hyundai | Santa Fe | White | 12375 Miles | $18999 | More info from Enterprise Car Sales Vista | ||
| 2007 | Jeep | Grand Cherokee | Charcoal Gray | 19819 Miles | $19995 | More info from Enterprise Car Sales Vista | ||
| 2007 | Kia | Amanti | Silver | 14534 Miles | $18999 | More info from Enterprise Car Sales Vista | ||
| 2006 | Kia | Rio | Gray | 40479 Miles | $10999 | More info from Enterprise Car Sales Vista | ||
| 2008 | Kia | Sorento | Black | 16948 Miles | $17499 | More info from Enterprise Car Sales Vista | ||
| 2007 | Kia | Spectra | Blue | 19413 Miles | $12999 | More info from Enterprise Car Sales Vista | ||
| 2007 | Mercury | Grand Marquis | Blue | 23017 Miles | $14999 | More info from Enterprise Car Sales Vista | ||
| 2008 | Pontiac | Grand Prix | White | 22591 Miles | $15999 | More info from Enterprise Car Sales Vista | ||
| 2007 | Pontiac | Grand Prix | Silver | 22353 Miles | $13997 | More info from Enterprise Car Sales Vista | ||
| 2007 | Toyota | Camry | Silver | 26515 Miles | $18499 | More info from Enterprise Car Sales Vista | ||
| 2008 | Toyota | Rav4 | White | 13453 Miles | $20999 | More info from Enterprise Car Sales Vista |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |